
International Indexes of Consumer Prices 2013
14 April 2014
In This Report
Harmonized Index of Consumer Prices Tables
Consumer Price Index Tables
What is the Difference between the CPI and the HICP?
Why Do We Care about Inflation?
Based on price indexes compiled by The Conference Board International Labor Comparisons program, average annual inflation in 2013 slowed in 13 of the 16 economies compared, and most economies experienced declining inflation for the second year in a row. Comparable inflation rates in this report are based on the harmonized index of consumer prices (HICP).
Inflation in the Euro Area as a whole fell from 2.5 percent in 2012 to 1.3 percent in 2013, reflecting the sluggish economic conditions in member countries throughout the year. Among the Euro Area economies compared, Italy (3.3 percent to 1.3 percent) and Belgium (2.6 percent to 1.2 percent) saw the largest slowdown in inflation. By comparison, price growth in the Netherlands nudged downward from 2.8 percent to 2.6 percent. Inflation accelerated compared to the previous year only in Norway, Switzerland, and Japan (Chart 1).
Chart 1.
Hover over bars to show data values for each economy. Export image using chart menu at top right.
Inflation in 2013 was greater than 2 percent in the Netherlands, the United Kingdom, and Austria, and it was lower than 1 percent in Japan, Denmark, Sweden, and Switzerland (Chart 2). For Denmark and Sweden, price growth in 2013 was the lowest since the beginning of the HICP series in 1996.
Inflation rates in 2013 were, except in the Netherlands and Japan, the same or lower than average inflation rates for the period 2008–2013 in all economies compared (Chart 2). Inflation in the latest year was substantially below the period average in Denmark, Sweden, and Belgium, reflecting the remaining capacity in these countries for further economic recovery.
Chart 2.
Hover over bars to show data values for each economy. Export image using chart menu at top right.
Harmonized Index of Consumer Prices (HICP) Tables
Table 1.
Harmonized Index of Consumer Prices (HICP), 2005 = 100 (2000–2013)
2000 | 2005 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
---|---|---|---|---|---|---|---|---|
United States | 88.7 | 100.0 | 110.6 | 109.7 | 112.4 | 116.8 | 119.4 | 121.0 |
Austria | 91.2 | 100.0 | 107.3 | 107.7 | 109.5 | 113.4 | 116.3 | 118.8 |
Belgium | 90.7 | 100.0 | 108.9 | 108.9 | 111.4 | 115.1 | 118.2 | 119.6 |
Denmark | 91.2 | 100.0 | 107.3 | 108.4 | 110.8 | 113.8 | 116.5 | 117.0 |
Euro Area | 89.7 | 100.0 | 107.8 | 108.1 | 109.8 | 112.8 | 115.6 | 117.2 |
European Union | 90.2 | 100.0 | 108.4 | 109.5 | 111.8 | 115.2 | 118.3 | 120.1 |
France | 90.5 | 100.0 | 106.8 | 106.9 | 108.8 | 111.3 | 113.8 | 114.9 |
Germany | 92.4 | 100.0 | 107.0 | 107.2 | 108.4 | 111.1 | 113.5 | 115.3 |
Italy | 88.6 | 100.0 | 108.0 | 108.8 | 110.6 | 113.8 | 117.5 | 119.0 |
Japan | 102.8 | 100.0 | 102.0 | 100.5 | 99.7 | 99.4 | 99.4 | 99.9 |
Netherlands | 87.1 | 100.0 | 105.5 | 106.6 | 107.6 | 110.2 | 113.3 | 116.2 |
Norway | 92.8 | 100.0 | 106.7 | 109.2 | 111.8 | 113.1 | 113.6 | 115.8 |
Spain | 85.5 | 100.0 | 110.9 | 110.6 | 112.9 | 116.4 | 119.2 | 121.0 |
Sweden | 91.7 | 100.0 | 106.7 | 108.7 | 110.8 | 112.3 | 113.4 | 113.9 |
Switzerland | NA | 100.0 | 104.2 | 103.4 | 104.1 | 104.2 | 103.4 | 103.5 |
United Kingdom | 93.1 | 100.0 | 108.5 | 110.8 | 114.5 | 119.6 | 123.0 | 126.1 |
Note: The harmonized index of consumer prices (HICP) is an internationally comparable measure of consumer price inflation. Underlying HICPs are from the national statistical agencies of the countries compared and from the European Commission (Eurostat).
Source: The Conference Board, International Labor Comparisons program
Table 2.
HICP-based average annual inflation (2000–2013)
Percent
2000-07 | 2008-13 | 2000-13 | 2000 | 2005 | 2010 | 2012 | 2013 | |
---|---|---|---|---|---|---|---|---|
United States | 2.6 | 2.2 | 2.4 | 3.4 | 3.9 | 2.5 | 2.2 | 1.3 |
Austria | 1.9 | 2.3 | 2.1 | 2.0 | 2.1 | 1.7 | 2.6 | 2.1 |
Belgium | 2.0 | 2.3 | 2.2 | 2.7 | 2.5 | 2.3 | 2.6 | 1.2 |
Denmark | 1.8 | 2.1 | 1.9 | 2.7 | 1.7 | 2.2 | 2.4 | 0.4 |
Euro Area | 2.2 | 2.0 | 2.1 | 2.1 | 2.2 | 1.6 | 2.5 | 1.3 |
European Union | 2.1 | 2.3 | 2.2 | 1.9 | 2.2 | 2.1 | 2.6 | 1.5 |
France | 1.9 | 1.7 | 1.9 | 1.8 | 1.9 | 1.7 | 2.2 | 1.0 |
Germany | 1.7 | 1.7 | 1.7 | 1.4 | 1.9 | 1.1 | 2.2 | 1.6 |
Italy | 2.4 | 2.2 | 2.3 | 2.5 | 2.2 | 1.7 | 3.3 | 1.3 |
Japan | -0.3 | -0.1 | -0.2 | -0.9 | -0.4 | -0.8 | 0.0 | 0.5 |
Netherlands | 2.5 | 2.0 | 2.2 | 2.3 | 1.5 | 0.9 | 2.8 | 2.6 |
Norway | 1.5 | 1.9 | 1.7 | 3.1 | 1.5 | 2.4 | 0.4 | 1.9 |
Spain | 3.2 | 2.1 | 2.7 | 3.5 | 3.4 | 2.0 | 2.4 | 1.5 |
Sweden | 1.7 | 1.7 | 1.7 | 1.3 | 0.8 | 1.9 | 0.9 | 0.4 |
Switzerland | NA | 0.3 | NA | NA | NA | 0.7 | -0.8 | 0.1 |
United Kingdom | 1.7 | 3.1 | 2.4 | 0.9 | 2.0 | 3.3 | 2.8 | 2.5 |
Note: The harmonized index of consumer prices (HICP) is an internationally comparable measure of consumer price inflation. Underlying HICPs are from the national statistical agencies of the countries compared and from the European Commission (Eurostat). Inflation rates are calculated by The Conference Board.
Source: The Conference Board, International Labor Comparisons program
Consumer Price Index (CPI) Tables
Table 3.
Consumer Price Index (CPI), 2005 = 100 (2000–2013)
2000 | 2005 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
---|---|---|---|---|---|---|---|---|
United States | 88.2 | 100.0 | 110.2 | 109.9 | 111.7 | 115.2 | 117.6 | 119.3 |
Australia | 86.1 | 100.0 | 110.6 | 112.5 | 115.8 | 119.6 | 121.8 | 124.7 |
Austria | 90.4 | 100.0 | 107.0 | 107.5 | 109.5 | 113.0 | 115.8 | 118.2 |
Belgium | 90.1 | 100.0 | 108.3 | 108.3 | 110.6 | 114.5 | 117.8 | 119.1 |
Canada | 89.2 | 100.0 | 106.6 | 106.9 | 108.9 | 112.1 | 113.7 | 114.8 |
Denmark | 90.7 | 100.0 | 107.2 | 108.6 | 111.1 | 114.1 | 116.9 | 117.8 |
France | 90.9 | 100.0 | 106.0 | 106.1 | 107.7 | 110.0 | 112.2 | 113.1 |
Germany | 92.6 | 100.0 | 106.6 | 106.9 | 108.1 | 110.4 | 112.5 | 114.3 |
Italy | 88.7 | 100.0 | 107.5 | 108.3 | 110.0 | 113.1 | 116.5 | 117.9 |
Japan | 102.3 | 100.0 | 101.7 | 100.3 | 99.6 | 99.3 | 99.3 | 99.6 |
Netherlands | 88.4 | 100.0 | 105.4 | 106.6 | 108.0 | 110.5 | 113.2 | 116.0 |
Norway | 91.7 | 100.0 | 107.0 | 109.2 | 111.9 | 113.3 | 114.2 | 116.6 |
Spain | 85.4 | 100.0 | 110.7 | 110.4 | 112.4 | 116.0 | 118.8 | 120.5 |
Sweden | 93.0 | 100.0 | 107.2 | 106.6 | 107.9 | 111.1 | 112.1 | 112.0 |
Switzerland | 95.8 | 100.0 | 104.2 | 103.7 | 104.4 | 104.7 | 104.0 | 103.8 |
United Kingdom | 88.7 | 100.0 | 111.9 | 111.3 | 116.5 | 122.5 | 126.4 | 130.3 |
Note: The consumer price index (CPI) is a measure of consumer price inflation that is not strictly comparable across countries. Underlying CPIs are from the national statistical agencies of the countries compared.
Source: The Conference Board, International Labor Comparisons program
Table 4.
CPI-based average annual inflation (2000–2013)
Percent
2000-07 | 2008-13 | 2000-13 | 2000 | 2005 | 2010 | 2012 | 2013 | |
---|---|---|---|---|---|---|---|---|
United States | 2.7 | 2.0 | 2.4 | 3.4 | 3.4 | 1.6 | 2.1 | 1.5 |
Australia | 3.0 | 2.8 | 2.9 | 4.5 | 2.7 | 2.9 | 1.8 | 2.4 |
Austria | 2.0 | 2.2 | 2.1 | 2.4 | 2.3 | 1.8 | 2.5 | 2.0 |
Belgium | 2.0 | 2.3 | 2.2 | 2.5 | 2.8 | 2.2 | 2.8 | 1.1 |
Canada | 2.3 | 1.6 | 2.0 | 2.7 | 2.2 | 1.8 | 1.5 | 0.9 |
Denmark | 1.9 | 2.2 | 2.0 | 2.9 | 1.8 | 2.3 | 2.4 | 0.8 |
France | 1.8 | 1.6 | 1.7 | 1.7 | 1.8 | 1.5 | 2.0 | 0.9 |
Germany | 1.6 | 1.6 | 1.6 | 1.4 | 1.6 | 1.1 | 2.0 | 1.5 |
Italy | 2.3 | 2.1 | 2.2 | 2.5 | 1.9 | 1.5 | 3.0 | 1.2 |
Japan | -0.3 | -0.1 | -0.2 | -0.7 | -0.3 | -0.7 | 0.0 | 0.3 |
Netherlands | 2.2 | 2.0 | 2.1 | 2.3 | 1.7 | 1.3 | 2.5 | 2.5 |
Norway | 1.7 | 2.1 | 1.9 | 3.1 | 1.6 | 2.5 | 0.8 | 2.1 |
Spain | 3.2 | 2.1 | 2.7 | 3.4 | 3.4 | 1.8 | 2.4 | 1.4 |
Sweden | 1.6 | 1.3 | 1.4 | 0.9 | 0.5 | 1.2 | 0.9 | 0.0 |
Switzerland | 0.9 | 0.3 | 0.6 | 1.6 | 1.3 | 0.7 | -0.7 | -0.2 |
United Kingdom | 2.8 | 3.2 | 3.0 | 3.0 | 2.8 | 4.6 | 3.2 | 3.0 |
Note: The consumer price index (CPI) is a measure of consumer price inflation that is not strictly comparable across countries. Underlying CPIs are from the national statistical agencies of the countries compared. Inflation rates are calculated by The Conference Board.
Source: The Conference Board, International Labor Comparisons program
The use of all TCB data and materials is subject to the Terms of Use. Reprint requests are reviewed individually and may be subject to additional fees. TCB reserves the right to deny any request.