Members of The Conference Board get exclusive access to the full range of products and services that deliver Trusted Insights for What's Ahead ® including webcasts, publications, data and analysis, plus discounts to conferences and events.
15 September 2025 / Additional Resources
As of September 15, 2025
Note: Congress must pass and the President must sign all 12 appropriations bills (or equivalent omnibus legislation) by the start of fiscal year (FY) 2026 on October 1 to avoid a full or partial government shutdown. The text of the bills in the House and Senate for each subject is different and will need to be reconciled in Conference unless one chamber adopts the other chamber’s bill without amendments. As of the date of publication, Congress has not sent any of the appropriations bills for the President’s signature.
Appropriations Bill or Other Legislation | Status in the House | Status in the Senate |
Agriculture |
Approved by Committee by a vote of 35 to 27 (bill text) |
Passed by Senate, combined with Military Construction-Veterans Affairs bill by a vote of 87 to 9 (bill text) |
Commerce-Justice-Science | Approved by Committee by a vote of 34 to 28 (bill text) | Approved by Committee by a vote of 19 to 10 (bill text) |
Defense | Passed by House by a vote of 221 to 209 (bill text) | Approved by Committee by a vote of 26 to 3 (bill text) |
Energy-Water | Passed by House by a vote of 214 to 213 (bill text) | Under Committee consideration |
Financial Services | Approved by Committee by a vote of 35 to 28 (bill text) | Under Committee consideration |
Homeland Security | Approved by Committee by a vote of 36 to 27 (bill text) | Under Committee consideration |
Interior-Environment | Approved by Committee by a vote of 33 to 28 (bill text) | Approved by Committee by a vote of 26 to 2 (bill text) |
Labor-HHS-Education | Approved by Committee by a vote of 35 to 28 (bill text) | Approved by Committee by a vote of 26 to 3 (bill text) |
Legislative Branch | Approved by Committee by a vote of 34 to 28 (bill text) | Passed by Senate as part of combined Agriculture/Military Construction-Veterans Affairs bill by a vote of 81 to 15 (bill text) |
Military Construction-Veterans Affairs | Passed by House by a vote of 218 to 206 (bill text) | Senate amended the House’s version of bill and combined it with Agriculture bill by a vote of 87 to 9 (bill text) |
State-Foreign Operations/National Security-Dept. of State | Approved by Committee by a vote of 35 to 27 (bill text) | Under Committee consideration |
Transportation-HUD | Approved by Committee by a vote of 35 to 28 (bill text) | Approved by Committee by a vote of 27 to 1 (bill text) |
National Defense Authorization Act (NDAA) | Passed by House by a vote of 231 to 196 (bill text) | Approved by Senate Armed Services Committee by a vote of 26 to 1 (bill text) |
As of September 15, 2025
Note: Congress must pass and the President must sign all 12 appropriations bills (or equivalent omnibus legislation) by the start of fiscal year (FY) 2026 on October 1 to avoid a full or partial government shutdown. The text of the bills in the House and Senate for each subject is different and will need to be reconciled in Conference unless one chamber adopts the other chamber’s bill without amendments. As of the date of publication, Congress has not sent any of the appropriations bills for the President’s signature.
Appropriations Bill or Other Legislation | Status in the House | Status in the Senate |
Agriculture |
Approved by Committee by a vote of 35 to 27 (bill text) |
Passed by Senate, combined with Military Construction-Veterans Affairs bill by a vote of 87 to 9 (bill text) |
Commerce-Justice-Science | Approved by Committee by a vote of 34 to 28 (bill text) | Approved by Committee by a vote of 19 to 10 (bill text) |
Defense | Passed by House by a vote of 221 to 209 (bill text) | Approved by Committee by a vote of 26 to 3 (bill text) |
Energy-Water | Passed by House by a vote of 214 to 213 (bill text) | Under Committee consideration |
Financial Services | Approved by Committee by a vote of 35 to 28 (bill text) | Under Committee consideration |
Homeland Security | Approved by Committee by a vote of 36 to 27 (bill text) | Under Committee consideration |
Interior-Environment | Approved by Committee by a vote of 33 to 28 (bill text) | Approved by Committee by a vote of 26 to 2 (bill text) |
Labor-HHS-Education | Approved by Committee by a vote of 35 to 28 (bill text) | Approved by Committee by a vote of 26 to 3 (bill text) |
Legislative Branch | Approved by Committee by a vote of 34 to 28 (bill text) | Passed by Senate as part of combined Agriculture/Military Construction-Veterans Affairs bill by a vote of 81 to 15 (bill text) |
Military Construction-Veterans Affairs | Passed by House by a vote of 218 to 206 (bill text) | Senate amended the House’s version of bill and combined it with Agriculture bill by a vote of 87 to 9 (bill text) |
State-Foreign Operations/National Security-Dept. of State | Approved by Committee by a vote of 35 to 27 (bill text) | Under Committee consideration |
Transportation-HUD | Approved by Committee by a vote of 35 to 28 (bill text) | Approved by Committee by a vote of 27 to 1 (bill text) |
National Defense Authorization Act (NDAA) | Passed by House by a vote of 231 to 196 (bill text) | Approved by Senate Armed Services Committee by a vote of 26 to 1 (bill text) |
You already have an account with The Conference Board.
Please try to login in with your email or click here if you have forgotten your password.
Administration’s MAHA Strategy Follows New Path on Children’s Health
September 11, 2025