
International Comparisons of Annual Labor Force Statistics, Report Tables
Download complete Annual Labor Force database, 1970-2013
Table A. Unemployment rates adjusted to US concepts, by age, 2000-2013
Table B. Labor force participation rates adjusted to US concepts, by age, 2000-2013
Table A
Unemployment rates adjusted to US concepts, by age, 2000-2013
Percent
2000 | 2005 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | ||
---|---|---|---|---|---|---|---|---|---|
United States | 16+ | 4.0 | 5.1 | 5.8 | 9.3 | 9.6 | 8.9 | 8.1 | 7.4 |
16-64 | 4.0 | 5.1 | 5.8 | 9.4 | 9.8 | 9.1 | 8.2 | 7.5 | |
16-24 | 9.3 | 11.3 | 12.8 | 17.6 | 18.4 | 17.3 | 16.2 | 15.5 | |
25-49 | 3.2 | 4.3 | 4.9 | 8.5 | 8.8 | 8.2 | 7.2 | 6.5 | |
50-64 | 2.4 | 3.3 | 3.9 | 6.8 | 7.3 | 6.7 | 6.1 | 5.5 | |
65+ | 3.1 | 3.5 | 4.2 | 6.4 | 6.7 | 6.5 | 6.2 | 5.4 | |
Australia | 15+ | 6.3 | 5.0 | 4.2 | 5.6 | 5.2 | 5.1 | 5.2 | 5.6 |
15-64 | 6.4 | 5.1 | 4.3 | 5.7 | 5.3 | 5.2 | 5.3 | 5.8 | |
15-24 | 12.1 | 10.6 | 8.8 | 11.5 | 11.6 | 11.4 | 11.7 | 12.2 | |
25-49 | NA | NA | NA | NA | NA | NA | NA | NA | |
50-64 | NA | NA | NA | NA | NA | NA | NA | NA | |
65+ | 1.0 | 1.0 | 1.0 | 1.3 | 1.5 | 1.1 | 1.6 | 1.6 | |
Canada | 16+ | 6.1 | 6.0 | 5.3 | 7.3 | 7.1 | 6.5 | 6.3 | 6.1 |
16-64 | NA | NA | NA | NA | NA | NA | NA | NA | |
16-24 | 11.7 | 11.4 | 10.4 | 13.9 | 13.6 | 12.8 | 13.0 | 12.4 | |
25-49 | NA | NA | NA | NA | NA | NA | NA | NA | |
50-64 | NA | NA | NA | NA | NA | NA | NA | NA | |
65+ | NA | NA | NA | NA | NA | NA | NA | NA | |
France | 15+ | 8.6 | 9.0 | 7.5 | 9.2 | 9.4 | 9.3 | 9.9 | 10.4 |
15-64 | NA | NA | NA | NA | NA | NA | NA | NA | |
15-24 | 16.4 | 20.9 | 18.9 | 23.5 | 23.1 | 22.3 | 24.1 | 24.4 | |
25-49 | 8.1 | 8.2 | 6.6 | 8.1 | 8.4 | 8.5 | 9.1 | 9.6 | |
50-64 | NA | NA | NA | NA | NA | NA | NA | NA | |
65+ | NA | NA | NA | NA | NA | NA | NA | NA | |
Germany | 15+ | 8.0 | 11.2 | 7.6 | 7.8 | 7.1 | 5.9 | 5.5 | 5.3 |
15-64 | 8.0 | 11.4 | 7.7 | 7.9 | 7.2 | 6.0 | 5.6 | 5.4 | |
15-24 | 8.5 | 15.5 | 10.5 | 11.1 | 9.8 | 8.6 | 8.2 | 8.0 | |
25-49 | 6.9 | 10.3 | 7.0 | 7.4 | 6.7 | 5.6 | 5.2 | 5.1 | |
50-64 | 11.0 | 12.0 | 7.9 | 7.6 | 7.1 | 6.0 | 5.5 | 5.3 | |
65+ | 1.2 | 1.3 | 1.0 | 0.9 | 1.0 | 0.9 | 0.9 | 0.9 | |
Italy | 15+ | 10.1 | 7.8 | 6.8 | 7.9 | 8.5 | 8.5 | 10.8 | 12.3 |
15-64 | 10.2 | 7.9 | 6.9 | 8.0 | 8.6 | 8.6 | 11.0 | 12.5 | |
15-24 | 26.4 | 24.2 | 21.5 | 25.7 | 28.2 | 29.4 | 35.6 | 40.3 | |
25-49 | NA | NA | NA | NA | NA | NA | NA | NA | |
50-64 | NA | NA | NA | NA | NA | NA | NA | NA | |
65+ | 2.7 | 1.2 | 1.6 | 1.1 | 1.2 | 1.1 | 1.9 | 1.7 | |
Japan | 15+ | 4.4 | 3.8 | 3.7 | 4.8 | 4.7 | 4.2 | 3.9 | 3.4 |
15-64 | 4.6 | 4.0 | 3.8 | 5.0 | 5.0 | 4.4 | 4.1 | 3.6 | |
15-24 | 8.9 | 8.1 | 7.0 | 9.0 | 9.2 | 8.1 | 7.5 | 6.3 | |
25-49 | 3.8 | 3.7 | 3.7 | 4.8 | 4.8 | 4.3 | 3.9 | 3.6 | |
50-64 | 4.2 | 3.1 | 3.0 | 4.1 | 4.2 | 3.7 | 3.3 | 2.9 | |
65+ | 1.9 | 1.3 | 1.8 | 2.3 | 2.1 | 1.9 | 1.8 | 1.7 | |
Mexico | 14+ | NA | 3.6 | 4.0 | 5.5 | 5.4 | 5.3 | 5.0 | 5.0 |
14-64 | NA | 3.8 | 4.1 | 5.6 | 5.6 | 5.5 | 5.2 | 5.2 | |
14-24 | NA | 7.1 | 7.9 | 10.3 | 10.1 | 10.1 | 9.8 | 9.7 | |
25-49 | NA | 2.9 | 3.3 | 4.7 | 4.7 | 4.6 | 4.3 | 4.4 | |
50-64 | NA | 2.0 | 2.2 | 3.2 | 3.2 | 3.0 | 2.9 | 2.8 | |
65+ | NA | 1.1 | 1.2 | 1.5 | 1.6 | 1.6 | 1.5 | 1.6 | |
Netherlands | 15+ | 3.1 | 5.3 | 3.1 | 3.7 | 4.5 | 4.5 | 5.3 | 6.7 |
15-64 | NA | 5.3 | 3.1 | 3.7 | 4.5 | 4.5 | 5.3 | 6.8 | |
15-24 | 6.0 | 9.5 | 6.4 | 7.8 | 8.8 | 7.7 | 9.5 | 11.1 | |
25-49 | NA | 4.6 | 2.2 | 3.0 | 3.7 | 3.8 | 4.5 | 5.9 | |
50-64 | NA | 4.4 | 2.9 | 3.0 | 3.7 | 4.0 | 4.4 | 5.9 | |
65+ | NA | 4.8 | 4.6 | 3.3 | 3.4 | 4.2 | 5.1 | 4.8 | |
New Zealand | 15+ | 6.1 | 3.8 | 4.2 | 6.1 | 6.5 | 6.5 | 6.9 | 6.2 |
15-64 | 6.2 | 3.9 | 4.3 | 6.3 | 6.7 | 6.8 | 7.2 | 6.4 | |
15-24 | 13.5 | 9.7 | 11.4 | 16.6 | 17.1 | 17.3 | 17.6 | 15.8 | |
25-49 | 4.8 | 2.9 | 3.1 | 4.6 | 5.1 | 5.2 | 5.5 | 5.0 | |
50-64 | 4.3 | 2.1 | 2.0 | 3.3 | 3.6 | 3.5 | 4.1 | 3.8 | |
65+ | 1.3 | 0.5 | 0.4 | 1.2 | 1.7 | 1.5 | 1.7 | 1.7 | |
South Africa | 15+ | NA | NA | NA | NA | NA | NA | NA | NA |
15-64 | NA | NA | 22.6 | 23.7 | 24.9 | 24.8 | 24.9 | 24.7 | |
15-24 | NA | NA | 45.6 | 48.3 | 51.2 | 50.3 | 51.7 | 51.4 | |
25-49 | NA | NA | NA | NA | NA | NA | NA | NA | |
50-64 | NA | NA | NA | NA | NA | NA | NA | NA | |
65+ | NA | NA | NA | NA | NA | NA | NA | NA | |
South Korea | 15+ | 4.4 | 3.7 | 3.2 | 3.6 | 3.7 | 3.4 | 3.2 | 3.1 |
15-64 | 4.6 | 3.9 | 3.3 | 3.8 | 3.8 | 3.5 | 3.3 | 3.2 | |
15-24 | 10.8 | 10.2 | 9.3 | 9.9 | 9.8 | 9.6 | 9.0 | 9.4 | |
25-49 | 4.1 | 3.6 | 3.2 | 3.7 | 3.7 | 3.4 | 3.2 | 3.2 | |
50-64 | 3.0 | 2.4 | 1.9 | 2.4 | 2.6 | 2.3 | 2.3 | 1.9 | |
65+ | 0.6 | 0.7 | 0.8 | 1.2 | 2.5 | 2.2 | 2.1 | 1.5 | |
Spain | 16+ | 12.0 | 9.2 | 11.4 | 18.1 | 20.2 | 21.8 | 25.2 | 26.5 |
16-64 | NA | 9.3 | 11.5 | 18.3 | 20.4 | 22.0 | 25.4 | 26.7 | |
16-24 | 23.6 | 20.0 | 25.0 | 38.5 | 42.3 | 47.1 | 53.7 | 56.2 | |
25-49 | NA | 8.3 | 10.5 | 17.2 | 19.3 | 20.9 | 24.3 | 25.5 | |
50-64 | NA | 6.1 | 7.9 | 12.6 | 14.7 | 15.9 | 19.1 | 21.0 | |
65+ | NA | 1.9 | 1.8 | 1.9 | 1.7 | 1.4 | 2.7 | 4.3 | |
Sweden | 16+ | 5.8 | 7.7 | 6.1 | 8.3 | 8.5 | 7.7 | 7.9 | 8.0 |
16-64 | NA | 7.8 | 6.2 | 8.4 | 8.7 | 7.9 | 8.1 | 8.2 | |
16-24 | 12.0 | 22.4 | 19.4 | 24.9 | 24.5 | 22.5 | 23.3 | 23.4 | |
25-49 | NA | NA | NA | NA | NA | NA | NA | NA | |
50-64 | NA | NA | NA | NA | NA | NA | NA | NA | |
65+ | NA | 1.4 | 1.9 | 2.1 | 1.9 | 1.9 | 2.5 | 1.9 | |
Turkey | 15+ | NA | NA | 9.9 | 12.8 | 10.9 | 9.0 | 8.3 | 8.9 |
15-64 | NA | NA | 10.1 | 13.1 | 11.1 | 9.2 | 8.5 | 9.1 | |
15-24 | NA | NA | 18.9 | 23.5 | 20.3 | 17.3 | 16.2 | 17.5 | |
25-49 | NA | NA | 8.6 | 11.5 | 9.7 | 8.0 | 7.5 | 7.9 | |
50-64 | NA | NA | 5.3 | 7.1 | 6.3 | 5.3 | 4.9 | 5.5 | |
65+ | NA | NA | 0.8 | 1.1 | 1.3 | 0.9 | 0.9 | 1.0 | |
United Kingdom | 16+ | 5.5 | 4.9 | 5.7 | 7.6 | 7.9 | 8.1 | 8.0 | 7.6 |
16-64 | 5.5 | 4.9 | 5.8 | 7.8 | 8.0 | 8.3 | 8.1 | 7.8 | |
16-24 | 11.9 | 13.0 | 15.2 | 19.3 | 19.8 | 21.3 | 21.2 | 20.8 | |
25-49 | 4.6 | 3.6 | 4.3 | 6.1 | 6.4 | 6.4 | 6.3 | 6.0 | |
50-64 | 4.0 | 2.9 | 3.3 | 4.6 | 4.8 | 4.9 | 4.8 | 4.7 | |
65+ | 2.2 | 2.4 | 2.3 | 2.9 | 2.5 | 2.5 | 2.3 | 2.3 |
Note: All available data are shown for each country.
Source: The Conference Board, International Labor Comparisons program
Table B
Labor force participation rates adjusted to US concepts, by age, 2000-2013
Percent
2000 | 2005 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | ||
---|---|---|---|---|---|---|---|---|---|
United States | 16+ | 67.1 | 66.0 | 66.0 | 65.4 | 64.7 | 64.1 | 63.7 | 63.2 |
16-64 | 77.2 | 75.4 | 75.3 | 74.6 | 73.9 | 73.3 | 73.1 | 72.8 | |
16-24 | 65.8 | 60.8 | 58.8 | 56.9 | 55.2 | 55.0 | 54.9 | 55.1 | |
25-49 | 84.7 | 83.3 | 83.6 | 83.1 | 82.7 | 82.1 | 82.0 | 81.6 | |
50-64 | 68.1 | 69.6 | 70.7 | 70.8 | 70.5 | 69.8 | 69.7 | 69.5 | |
65+ | 12.9 | 15.1 | 16.8 | 17.2 | 17.4 | 17.9 | 18.5 | 18.7 | |
Australia | 15+ | 64.2 | 65.4 | 66.7 | 66.6 | 66.3 | 66.4 | 66.1 | 65.9 |
15-64 | 74.0 | 75.7 | 76.8 | 76.6 | 76.6 | 76.8 | 76.6 | 76.6 | |
15-24 | 70.3 | 71.0 | 70.8 | 69.2 | 68.5 | 68.2 | 67.6 | 66.9 | |
25-49 | NA | NA | NA | NA | NA | NA | NA | NA | |
50-64 | NA | NA | NA | NA | NA | NA | NA | NA | |
65+ | 6.6 | 8.0 | 10.3 | 11.3 | 11.6 | 12.0 | 13.0 | 13.1 | |
Canada | 16+ | 66.0 | 67.3 | 67.7 | 67.2 | 67.0 | 66.8 | 66.7 | 66.5 |
16-64 | NA | NA | NA | NA | NA | NA | NA | NA | |
16-24 | 68.1 | 69.7 | 70.8 | 68.8 | 67.9 | 68.1 | 66.9 | 67.1 | |
25-49 | NA | NA | NA | NA | NA | NA | NA | NA | |
50-64 | NA | NA | NA | NA | NA | NA | NA | NA | |
65+ | NA | NA | NA | NA | NA | NA | NA | NA | |
France | 15+ | 55.4 | 55.3 | 55.5 | 55.8 | 55.7 | 55.5 | 55.8 | 55.8 |
15-64 | NA | NA | NA | NA | NA | NA | NA | NA | |
15-24 | 36.2 | 36.1 | 36.6 | 37.6 | 37.2 | 36.4 | 36.0 | 36.2 | |
25-49 | 86.7 | 87.0 | 88.2 | 88.4 | 88.2 | 87.9 | 87.8 | 88.1 | |
50-64 | NA | NA | NA | NA | NA | NA | NA | NA | |
65+ | NA | NA | NA | NA | NA | NA | NA | NA | |
Germany | 15+ | 56.8 | 57.6 | 58.5 | 58.7 | 58.8 | 59.3 | 59.2 | 59.5 |
15-64 | 70.7 | 73.4 | 75.5 | 76.0 | 76.3 | 76.8 | 76.7 | 77.1 | |
15-24 | 50.9 | 49.5 | 52.2 | 51.8 | 51.4 | 52.1 | 50.2 | 50.4 | |
25-49 | 85.8 | 86.2 | 87.0 | 87.2 | 87.3 | 87.5 | 87.5 | 87.5 | |
50-64 | 54.1 | 63.5 | 68.3 | 69.9 | 71.0 | 72.0 | 73.0 | 74.3 | |
65+ | 2.4 | 3.2 | 3.7 | 3.8 | 3.8 | 4.3 | 4.7 | 5.1 | |
Italy | 15+ | 49.3 | 48.7 | 49.0 | 48.4 | 48.1 | 48.1 | 49.0 | 48.7 |
15-64 | 61.5 | 62.1 | 62.8 | 62.1 | 61.9 | 62.0 | 63.4 | 63.2 | |
15-24 | 41.4 | 33.2 | 30.7 | 28.8 | 28.2 | 27.1 | 28.5 | 27.1 | |
25-49 | NA | NA | NA | NA | NA | NA | NA | NA | |
50-64 | NA | NA | NA | NA | NA | NA | NA | NA | |
65+ | 3.5 | 3.1 | 3.4 | 3.2 | 3.2 | 3.2 | 3.4 | 3.5 | |
Japan | 15+ | 61.7 | 59.5 | 59.6 | 59.3 | 59.1 | 58.7 | 58.4 | 58.5 |
15-64 | 71.8 | 71.8 | 73.2 | 73.4 | 73.5 | 73.1 | 73.2 | 74.0 | |
15-24 | 46.7 | 44.1 | 44.1 | 43.1 | 42.4 | 41.7 | 41.3 | 42.1 | |
25-49 | 81.2 | 81.6 | 82.7 | 83.1 | 83.3 | 83.2 | 83.3 | 83.9 | |
50-64 | 71.7 | 70.6 | 72.5 | 72.5 | 72.5 | 71.9 | 72.1 | 73.2 | |
65+ | 21.6 | 18.9 | 19.4 | 19.4 | 19.3 | 19.1 | 19.3 | 19.9 | |
Mexico | 14+ | NA | 57.1 | 57.8 | 57.8 | 57.6 | 57.8 | 58.4 | 58.5 |
14-64 | NA | 59.9 | 60.8 | 61.0 | 60.8 | 61.2 | 61.9 | 62.1 | |
14-24 | NA | 42.5 | 42.4 | 41.8 | 41.9 | 42.0 | 42.1 | 41.8 | |
25-49 | NA | 71.2 | 72.4 | 73.0 | 72.8 | 73.2 | 74.0 | 74.2 | |
50-64 | NA | 58.6 | 59.8 | 60.1 | 59.8 | 60.3 | 61.4 | 61.5 | |
65+ | NA | 29.0 | 28.1 | 27.6 | 27.2 | 26.5 | 26.7 | 26.4 | |
Netherlands | 15+ | 62.2 | 63.5 | 65.4 | 65.5 | 65.0 | 64.6 | 65.1 | 65.1 |
15-64 | NA | 75.4 | 78.1 | 78.4 | 78.1 | 78.3 | 79.2 | 79.6 | |
15-24 | NA | 67.8 | 71.0 | 70.5 | 68.7 | 68.5 | 69.7 | 69.9 | |
25-49 | NA | 86.5 | 88.7 | 89.0 | 88.6 | 88.3 | 88.4 | 88.1 | |
50-64 | NA | 58.5 | 63.6 | 64.8 | 65.9 | 67.3 | 69.6 | 71.5 | |
65+ | NA | 4.1 | 5.0 | 5.8 | 5.8 | 5.6 | 6.7 | 6.9 | |
New Zealand | 15+ | 65.3 | 67.7 | 68.5 | 68.2 | 68.1 | 68.4 | 68.2 | 68.4 |
15-64 | 75.0 | 77.3 | 78.0 | 77.8 | 77.5 | 77.8 | 77.7 | 78.1 | |
15-24 | 62.7 | 62.5 | 63.3 | 61.9 | 60.4 | 60.3 | 60.1 | 59.5 | |
25-49 | 82.1 | 83.8 | 84.1 | 83.9 | 83.6 | 84.1 | 83.8 | 84.4 | |
50-64 | 69.0 | 76.2 | 78.1 | 78.9 | 79.9 | 80.2 | 80.7 | 81.3 | |
65+ | 7.7 | 11.6 | 15.3 | 16.0 | 17.1 | 18.9 | 19.9 | 20.6 | |
South Africa | 15+ | NA | NA | NA | NA | NA | NA | NA | NA |
15-64 | NA | NA | 59.3 | 57.5 | 55.7 | 55.7 | 56.2 | 56.8 | |
15-24 | NA | NA | 30.7 | 28.1 | 26.1 | 25.5 | 25.4 | 25.8 | |
25-49 | NA | NA | NA | NA | NA | NA | NA | NA | |
50-64 | NA | NA | NA | NA | NA | NA | NA | NA | |
65+ | NA | NA | NA | NA | NA | NA | NA | NA | |
South Korea | 15+ | 61.2 | 62.0 | 61.5 | 60.8 | 61.0 | 61.1 | 61.3 | 61.5 |
15-64 | 64.4 | 66.3 | 66.0 | 65.4 | 65.8 | 66.2 | 66.4 | 66.6 | |
15-24 | 33.0 | 33.3 | 26.3 | 25.4 | 25.5 | 25.5 | 26.6 | 26.6 | |
25-49 | 75.6 | 76.3 | 76.7 | 76.0 | 76.5 | 77.0 | 77.0 | 77.2 | |
50-64 | 64.5 | 65.8 | 67.8 | 67.9 | 68.5 | 69.2 | 69.9 | 70.7 | |
65+ | 29.6 | 30.0 | 30.6 | 30.1 | 29.4 | 29.5 | 30.7 | 31.4 | |
Spain | 16+ | 52.3 | 57.1 | 59.6 | 59.7 | 59.8 | 59.8 | 59.8 | 59.4 |
16-64 | NA | 70.5 | 73.4 | 73.7 | 74.1 | 74.5 | 74.8 | 74.8 | |
16-24 | 45.8 | 51.6 | 52.0 | 49.0 | 46.3 | 44.5 | 42.4 | 41.0 | |
25-49 | NA | 82.2 | 85.1 | 85.9 | 86.7 | 87.2 | 87.9 | 88.0 | |
50-64 | NA | 54.2 | 57.9 | 59.1 | 60.3 | 61.8 | 62.9 | 63.6 | |
65+ | NA | 2.5 | 3.0 | 3.0 | 2.9 | 2.8 | 3.0 | 2.7 | |
Sweden | 16+ | 63.7 | 64.8 | 65.3 | 64.8 | 64.8 | 65.1 | 65.3 | 65.5 |
16-64 | NA | 80.9 | 81.5 | 81.0 | 81.1 | 81.9 | 82.2 | 83.0 | |
16-24 | NA | NA | NA | NA | NA | NA | NA | NA | |
25-49 | NA | NA | NA | NA | NA | NA | NA | NA | |
50-64 | NA | NA | NA | NA | NA | NA | NA | NA | |
65+ | NA | 5.4 | 6.7 | 7.1 | 7.7 | 7.9 | 8.9 | 8.8 | |
Turkey | 15+ | NA | NA | 45.5 | 46.2 | 47.2 | 48.3 | 48.3 | 49.2 |
15-64 | NA | NA | 49.1 | 49.9 | 51.0 | 52.1 | 52.2 | 53.2 | |
15-24 | NA | NA | 36.2 | 36.4 | 36.3 | 37.3 | 36.1 | 37.5 | |
25-49 | NA | NA | 59.8 | 60.9 | 62.5 | 63.5 | 63.9 | 65.2 | |
50-64 | NA | NA | 33.5 | 34.4 | 35.6 | 37.4 | 37.7 | 37.8 | |
65+ | NA | NA | 11.4 | 11.4 | 11.5 | 12.2 | 11.9 | 11.9 | |
United Kingdom | 16+ | 62.8 | 63.1 | 63.5 | 63.4 | 63.2 | 63.2 | 63.4 | 63.5 |
16-64 | 76.4 | 76.4 | 76.8 | 76.6 | 76.4 | 76.6 | 77.2 | 77.5 | |
16-24 | 64.3 | 63.2 | 62.5 | 60.5 | 59.9 | 59.5 | 60.1 | 59.5 | |
25-49 | 86.3 | 85.7 | 86.4 | 86.5 | 86.3 | 86.7 | 87.0 | 87.1 | |
50-64 | 64.2 | 67.1 | 68.5 | 69.0 | 69.0 | 69.1 | 70.2 | 71.6 | |
65+ | 5.2 | 6.5 | 7.6 | 8.0 | 8.8 | 9.0 | 9.3 | 9.9 |
Note: All available data are shown for each country.
Source: The Conference Board, International Labor Comparisons program
The use of all TCB data and materials is subject to the Terms of Use. Reprint requests are reviewed individually and may be subject to additional fees. TCB reserves the right to deny any request.