International Unemployment Rates and Employment Indexes, Seasonally Adjusted
January 2015
12 March 2015
Monthly ILC reports discontinued; related data available via other programs
Monthly data series on consumer prices and employment have been discontinued as part of International Labor Comparisons (ILC) and have been transitioned to The Conference Board Business Cycle Indicators (BCI) program. Monthly international indicators on inflation, employment and unemployment in the BCI database are prepared using ILC methodologies. To download these indicators, see the US BCI series.
In January 2015, unemployment rate trends remained mixed in Europe and in countries outside of Europe. Australia, Sweden, the United States, and Japan experienced an increase in joblessness while Canada, France, Germany, and Italy saw a decline in unemployment.
Australia’s increase in unemployment (from 6.1 to 6.4 percent) was the largest among countries compared in January, resulting in the largest unemployment rate for the country since August 2002. In contrast, joblessness in Canada fell to 5.6 percent, the lowest level since October 2008. See Table 1 and Chart 3-4.
However, employment trends in January were mostly positive. Employment increased in all countries covered except Australia and Japan. The United States experienced the largest increase in the employment index (January 2007 = 100), from 101.0 to 101.5, and has seen an upward trend in employment since November 2013. See Table 3 and Chart 5.
Germany showed continued strength in the labor market with an increase in the employment index from 109.6 to 109.7. German employment has not decreased in three years since January 2012.
Table 1. Unemployment rates adjusted to US concepts, seasonally adjusted
(in percent)
2013 | 2014/P | Jan. 2014 | Nov. 2014 | Dec. 2014 | Jan. 2015 | Change from Dec. 2014-Jan. 2015 | |
---|---|---|---|---|---|---|---|
United States | 7.4 | 6.2 | 6.6 | 5.8 | 5.6 | 5.7 | 0.1 |
Australia | 5.6 | 6.0 | 6.0 | 6.3 | 6.1 | 6.4 | 0.3 |
Canada | 6.1 | 5.9 | 6.0 | 5.7 | 5.7 | 5.6 | -0.1 |
France | 10.4 | 10.4 | 9.8 | 10.1 | 10.1 | 10.0 | -0.1 |
Germany | 5.3 | 5.1 | 5.2 | 4.9 | 4.9 | 4.8 | -0.1 |
Italy | 12.3 | 12.8 | 12.8 | 13.4 | 12.8 | 12.7 | -0.1 |
Japan | 3.4 | 3.0 | 3.1 | 2.9 | 2.9 | 3.0 | 0.1 |
Netherlands | 6.7 | 6.9 | 7.8 | 7.2 | 7.2 | 7.2 | 0.0 |
Sweden | 8.0 | 7.9 | 8.0 | 7.7 | 7.6 | 7.8 | 0.2 |
United Kingdom | 7.6 | NA | 6.9 | 5.7 | NA | NA | NA |
Notes:
NA means data not available.
/P means data are preliminary estimates
See technical notes for information on sources and methods.
Source: The Conference Board, International Labor Comparisons program
Table 2. Unemployment rates unadjusted by The Conference Board, seasonally adjusted
(in percent)
2013 | 2014 | Jan. 2014 | Nov. 2014 | Dec. 2014 | Jan. 2015 | Change from Dec. 2014-Jan. 2015 | |
---|---|---|---|---|---|---|---|
EU-28 | 10.9 | 10.2 | 10.6 | 10.0 | 9.9 | 9.8 | -0.1 |
Euro Area | 12.0 | 11.6 | 11.8 | 11.5 | 11.3 | 11.2 | -0.1 |
Austria | 4.9 | NA | 5.1 | 4.9 | 4.9 | 4.8 | -0.1 |
Belgium | 8.4 | 8.5 | 8.5 | 8.6 | 8.5 | 8.5 | 0.0 |
Denmark | 7.0 | 6.6 | 7.0 | 6.4 | 6.2 | 6.2 | 0.0 |
Finland | 8.2 | 8.7 | 8.4 | 8.9 | 8.8 | 8.8 | 0.0 |
Greece | 27.5 | 26.5 | 27.2 | 25.9 | 26.0 | NA | NA |
Ireland | 13.1 | 11.3 | 12.1 | 10.4 | 10.2 | 10.0 | -0.2 |
Portugal | 16.4 | 14.1 | 15.0 | 13.5 | 13.6 | 13.3 | -0.3 |
Spain | 26.1 | 24.5 | 25.5 | 23.7 | 23.6 | 23.4 | -0.2 |
Note:
(1) The European Union-28 (EU-28) refers to the EU member countries as of July 1, 2013.
(2) The Euro Area refers to the EU member countries that adopted the euro as a common currency.
NA means data not available.
See technical notes for information on sources and methods.
Source: Statistical Office of the European Communities (EUROSTAT)
TABLE 3. Employment indexes adjusted to US concepts, seasonally adjusted
2013 | 2014/P | Jan. 2014 | Nov. 2014 | Dec. 2014 | Jan. 2015 | Change from Dec. 2014-Jan. 2015 | |
---|---|---|---|---|---|---|---|
2007 = 100 | January 2007 = 100 | ||||||
United States | 98.5 | 100.1 | 99.4 | 100.9 | 101.0 | 101.5 | 0.5 |
Australia | 109.9 | 111.0 | 111.9 | 113.4 | 113.8 | 113.7 | -0.1 |
Canada | 105.8 | 106.5 | 107.1 | 107.7 | 107.6 | 107.9 | 0.3 |
France | 101.1 | 101.2 | 102.2 | 102.4 | 102.3 | 102.5 | 0.2 |
Germany | 106.5 | 107.6 | 108.1 | 109.4 | 109.6 | 109.7 | 0.1 |
Italy | 96.6 | 96.9 | 97.6 | 97.9 | 98.1 | 98.2 | 0.1 |
Japan | 98.3 | 98.9 | 99.2 | 99.6 | 100.0 | 99.9 | -0.1 |
Netherlands | 101.4 | 100.8 | 102.0 | 102.8 | 102.7 | 103.0 | 0.3 |
Sweden | 103.5 | 105.0 | 104.4 | 106.4 | 106.3 | 106.5 | 0.2 |
United Kingdom | 102.3 | NA | 104.5 | 105.9 | NA | NA | NA |
Notes:
NA means data not available.
/P means data are preliminary estimates
See technical notes for information on sources and methods.
Source: The Conference Board, International Labor Comparisons program
The use of all TCB data and materials is subject to the Terms of Use. Reprint requests are reviewed individually and may be subject to additional fees. TCB reserves the right to deny any request.