The U.S. Economic Forecast
Updated: January 11, 2011
Percentage change, seasonally adjusted annual rates (except where noted)
| 2011 | 2012 | 2011 | 2012 | 2013 | |||||
|---|---|---|---|---|---|---|---|---|---|
| III Q* | IV Q | I Q | II Q | III | IV Q | Annual | Annual | Annual | |
| Real GDP | 1.8 | 2.8 | 1.3 | 1.6 | 1.7 | 1.9 | 1.8 | 1.8 | 2.2 |
| Real Consumer Spending | 1.7 | 2.7 | 2.4 | 2.2 | 2.1 | 2.1 | 2.2 | 2.2 | 2.0 |
| Housing Starts mil. Units | 0.61 | 0.65 | 0.65 | 0.66 | 0.68 | 0.72 | 0.60 | 0.68 | 0.95 |
| Real Capital Spending | 15.7 | 3.4 | 4.1 | 3.1 | 0.6 | 2.6 | 8.7 | 5.0 | 3.6 |
| Net Exports Bill | -402.8 | -398.7 | -410.0 | -409.5 | -402.7 | -387.6 | -410.6 | -402.5 | -364.3 |
* Actual Value